| Waterman Farm Machinery | ||
| 827 Sabattus Rd | ||
| Sabattus, ME 04280 | ||
| 207-375-6561 | ||
| www.watermanfarmmachinery.com | ||
| International | Click here to contact our parts department | |
| Farmall | ||
| Case IH | Updated 2/15/2013 | |
| Part Number | Description | Available Qty |
| AC187623 | ALTERNATOR CORE | 2 |
| AC187873 | ALTERNATOR CORE | 1 |
| AC30576 | CORE-CLUTCH PLAT | 2 |
| AC44512 | CORE PLATE | 1 |
| AC59589 | CORE CLTCH | 1 |
| A0NN10670A | INDICATOR | 1 |
| A10059 | ELEMENT, FILTER | 1 |
| A11205 | VALVE | 2 |
| A11208 | GASKET RUBBER | 9 |
| A11210 | CUP W/NUT | 3 |
| A11507 | OIL SEAL | 2 |
| A11552 | ELEMENT | 1 |
| A13054 | NUT | 1 |
| A137135 | PLUG (BLK) | 2 |
| A139080 | WHEEL | 1 |
| A139173 | PLUG SUB | 1 |
| A139458 | LAMP | 2 |
| A142098 | GROMMET | 4 |
| A14527 | SCRAPER | 1 |
| A14553 | BULB | 10 |
| A146418 | COVER | 2 |
| A146696 | FILTER | 7 |
| A151088 | PUMP, WATER | 1 |
| A151281 | FILTER KIT | 2 |
| A152252 | RING | 1 |
| A155950 | OIL SEAL | 4 |
| A157705 | SPRING | 8 |
| A158051 | SEAL | 8 |
| A159297 | SEAL | 7 |
| A160880 | ADAPT IH-C | 5 |
| A161802 | RAIN CAP 1 3/4" | 3 |
| A166102 | WASHER | 6 |
| A16635 | GASKET | 1 |
| A168375 | NEEDLE-BRG | 160 |
| A170241 | CAP-15PSI | 1 |
| A171255 | FILTER PRI | 1 |
| A171256 | ELEMENT | 1 |
| A173290 | FILTER PRI | 1 |
| A173291 | FILTER SEC AIR | 1 |
| A175136 | SEAL | 1 |
| A175396 | WASHER, THRUST | 1 |
| A175454 | SHIM | 2 |
| A175509 | RING | 8 |
| A175806 | PLATE | 9 |
| A176450 | CLAMP | 3 |
| A176593 | FILTER KIT | 1 |
| A177139 | SENSOR | 1 |
| A177478 | COUPLING | 5 |
| A180055 | INSERT/EGL | 2 |
| A180159 | CLAMP | 19 |
| A18061 | ELEMENT | 1 |
| A180931 | SUPPORT | 1 |
| A181141 | BRACKET | 1 |
| A181434 | BRACKET | 3 |
| A182056 | KIT VALVE | 1 |
| A182081 | WASHER | 6 |
| A182162 | GASKET | 1 |
| A18325 | SEAT | 1 |
| A183436 | RETAINER | 1 |
| A183506 | SET SCREW | 1 |
| A184682 | BRACKET | 1 |
| A184772 | ELEMENT | 2 |
| A184773 | ELEMENT | 14 |
| A184774 | ELEMENT | 15 |
| A184775 | FILTER, ENGINE O | 11 |
| A184776 | FILTER, FUEL | 3 |
| A186202 | LAMP | 1 |
| A186237 | RING | 1 |
| A186635 | SEAL | 1 |
| A186826 | SEAL | 1 |
| A186965 | RETAINER | 3 |
| A186977 | BUSHING | 2 |
| A186978 | BUSHING | 2 |
| A187627 | LENS/YELLO | 2 |
| A187837 | MOTOR | 1 |
| A187863 | SWITCH ASY | 1 |
| A188044 | RETAINER | 1 |
| A188065 | SEAL | 2 |
| A188080 | SPRING | 1 |
| A188208 | GASKET | 1 |
| A188295 | RING | 2 |
| A188478 | WASHER, THRUST | 1 |
| A188890 | SHIM | 1 |
| A189554 | GASKET KIT | 1 |
| A190159 | SHIM | 1 |
| A190160 | SHIM | 1 |
| A190161 | SHIM | 1 |
| A19795 | RAIN CAP 3 1/2" | 1 |
| A20175 | BEARING D | 1 |
| A20429 | WASHER | 9 |
| A20524 | RING, SNAP | 4 |
| A20822 | ELEMENT | 4 |
| A20893 | BRUSH | 5 |
| A21141 | ELEMENT | 7 |
| A21383 | FERRULE | 1 |
| A21472 | FILTER D | 3 |
| A21475 | ELEMENT | 2 |
| A22356 | E-RING SUB | 1 |
| A24462 | GASKET SUB | 1 |
| A24566 | ROTOR | 1 |
| A24771 | POINT SET | 3 |
| A25356 | BRUSH | 1 |
| A25387 | BUSHING | 1 |
| A25577 | VALVE | 2 |
| A26542 | WASHER | 2 |
| A26630 | SPRING, VALVE | 1 |
| A26681 | WASHER NLA | 2 |
| A26991 | SEAL | 1 |
| A27089 | CIRCLIP | 4 |
| A27369 | SNAP RING | 1 |
| A27460 | FILTER | 1 |
| A27468 | NUT D | 1 |
| A27566 | RING | 1 |
| A27567 | RING | 1 |
| A27568 | RING | 1 |
| A27591 | SPRING | 2 |
| A27827 | BRG.NEEDLE | 1 |
| A27844 | RING | 3 |
| A28055 | GASKET | 1 |
| A28138 | SEAL ASSY. | 1 |
| A28210 | BEARING, NEEDLE | 1 |
| A28230 | BEARING R | 2 |
| A28244 | BRG.NEEDLE | 1 |
| A28264 | GASKET | 1 |
| A28267 | GASKET | 1 |
| A29912 | BOLT (SPREADER) | 4 |
| A29991 | MUFFLER | 1 |
| A30004 | LOCK | 15 |
| A30013 | WASHER | 2 |
| A30024 | BUSHING | 1 |
| A30025 | SPRING | 3 |
| A30042 | GASKET | 1 |
| A30054 | BEARING | 1 |
| A30085 | BUSHING | 1 |
| A30310 | SPRING | 2 |
| A30441 | GASKET | 1 |
| A30501 | OIL SEAL | 2 |
| A30510 | SPRING D | 3 |
| A30586 | NEEDLE BEARING | 4 |
| A30587 | BEARING | 5 |
| A30898 | BOLT | 6 |
| A30910 | SPRING | 8 |
| A30911 | LINK | 4 |
| A31055 | BUSHING | 8 |
| A31213 | BRG.NEEDLE | 1 |
| A32297 | OIL FILTER | 2 |
| A32437 | BEARING | 3 |
| A32438 | SNAP RING | 16 |
| A33699 | SPRING | 1 |
| A35654 | GROMMET | 1 |
| A35863 | ELEMENT FUEL | 3 |
| A35898 | RING, SNAP | 1 |
| A35965 | O RING | 2 |
| A36136 | ELEMENT | 9 |
| A36396 | SEAL KIT | 1 |
| A36653 | GASKET | 1 |
| A38083 | GASKET | 2 |
| A38938 | RIM | 1 |
| A39578 | ELEMENT | 6 |
| A40675 | BRUSH SET | 1 |
| A40962 | ROD END | 1 |
| A40963 | ROD END | 1 |
| A41007 | SNAP RING SUB | 1 |
| A41425 | GASK.KIT SUB | 1 |
| A41917 | WASHER | 23 |
| A42013 | PLUG | 14 |
| A42064 | PLUG D | 9 |
| A42164 | WASHER | 2 |
| A42242 | ELEMENT | 2 |
| A42274 | ELEMENT | 1 |
| A42844 | WASHER-BRG | 3 |
| A43021 | GASKET | 1 |
| A43030 | GASKET | 1 |
| A43344 | ELEMENT | 8 |
| A43566 | SEAL | 4 |
| A43594 | KIT,GASKET | 2 |
| A44429 | DIST CAP | 1 |
| A44430 | ROTOR | 1 |
| A44813 | CORD 12.5" | 2 |
| A44814 | CORD | 1 |
| A45001 | ROTOR SEAL SUB | 1 |
| A45153 | BRUSH | 11 |
| A46158 | FILTER | 2 |
| A47038 | SEAL KIT | 1 |
| A47107 | KIT SUB | 1 |
| A47221 | SEAL | 9 |
| A47452 | REMAN GENR SUB | 1 |
| A47524 | SPRING | 4 |
| A47782 | DUST PLUG | 1 |
| A47990 | KIT | 1 |
| A48264 | CORD 12" | 1 |
| A48323 | CORE-WATER PUMP | 4 |
| A48325 | CORE-WATER PUMP | 7 |
| A48329 | CORE-WATER PUMP | 1 |
| A48363 | REMAN WP | 1 |
| A48371 | COND. PKG. | 2 |
| A49668 | GASKET KIT | 1 |
| A49796 | SEAL OIL | 1 |
| A50419 | OIL SEAL | 1 |
| A50421 | OIL SEAL | 1 |
| A51346 | ELEMENT | 1 |
| A52371 | FITTING | 7 |
| A57641 | THERMOSTAT | 1 |
| A58069 | BRG.NEEDLE | 1 |
| A58092 | O RING | 8 |
| A58962 | GROMMET | 5 |
| A59450 | SMV ASY SUB | 4 |
| A59615 | BUSHING | 1 |
| A60095 | BOLT SUB | 1 |
| A60276 | PLUG D | 1 |
| A61276 | CAP | 1 |
| A61430 | O-RING | 1 |
| A62567 | BOLT | 1 |
| A63366 | BEARING | 2 |
| A63399 | SEAL | 3 |
| A65854 | ELEMENT KT | 4 |
| A67547 | SENSOR KIT D | 1 |
| A7147 | RING, SNAP | 4 |
| A7290 | BEARING | 12 |
| A75171 | S-RING SUB | 1 |
| A76216 | SEAL | 2 |
| A7627 | ELEMENT | 8 |
| A76307 | SEAL | 2 |
| A76661 | CORE | 1 |
| A7669 | RING | 1 |
| A77185 | HANDLE | 1 |
| A77313 | SET/KEYS | 4 |
| A77537 | FILTER | 7 |
| A77613 | BUSHING,LARGE | 7 |
| A77614 | NUT | 1 |
| A77736 | THERM KIT | 1 |
| A77753 | KIT/SOLENO | 1 |
| A8368 | CAP | 2 |
| A8823 | PIN 1/4X1 | 2 |
| BCH2W | BATTERY 6V | 2 |
| BCM1W | BATTERY 6V | 2 |
| BCM4DLTW | BATTERY N/S | 1 |
| BD1810 | SPRING D | 1 |
| BHC30W | BATTERY | 1 |
| BHC30685W | BATTERY | 4 |
| BMF31GSW | BATTERY | 2 |
| BMF31GW | BATTERY | 1 |
| BMR4A | PLUG | 13 |
| BMR6A | SPARK PLUG | 1 |
| BP-9 | BALERS PC | 1 |
| BPR2ES | SPARK PLUG | 3 |
| BPR22HNFW | BATTERY | 3 |
| BPR3EHW | BATTERY 6V | 2 |
| BPR4EHW | BATTERY 6V | 3 |
| BPR4ES | SPARK PLUG | 33 |
| BPR6ES | SPARK PLUG | 3 |
| BP5HS | SPARK PLUG | 6 |
| BR8ES | SPARK PLUG | 8 |
| BR9ES | SPARK PLUG | 20 |
| BSET101 | BEARING SET | 2 |
| BSET103 | BEARING SET | 2 |
| BSET104 | BEARING SET SUB | 1 |
| BSET14 | BEARING SET | 1 |
| BSET2 | BEARING SET | 2 |
| BSET37 | BEARING SET | 2 |
| BSET5 | BEARING SET | 2 |
| BT-19 | 354,2300 PC M | 1 |
| BU1CW | BATTERY | 8 |
| BU1W | BATTERY | 11 |
| B12170 | RATCHET | 4 |
| B12219 | BUSHING NLA | 3 |
| B17197 | RETAIN COM SUB | 1 |
| B17215 | PIN KIT | 2 |
| B17216 | HANDLE | 3 |
| B17218 | BRACKET | 2 |
| B17423 | STUD LOCK SUB | 1 |
| B17503 | THRD S'LNT SUB | 4 |
| B17508 | 16HTOQT | 25 |
| B17557 | GASKET REM SUB | 3 |
| B17562 | GAL PAINT-RED | 7 |
| B17564 | QT PAINT-RED | 12 |
| B17565 | SILVER-QT | 3 |
| B17566N | GLOSS RED SPRAY | 8 |
| B17567N | PAINT SILVER | 9 |
| B17578 | LOCK&SEAL SUB | 1 |
| B17581 | ADHESIVE SUB | 1 |
| B17584 | HAND CLEAN SUB | 9 |
| B17598 | 1000 GB SUB | 1 |
| B17650N | PAINT | 1 |
| B17655N | PR.WH.OZ | 13 |
| B17656 | PAINT QTS | 5 |
| B17657 | PR.WH.GAL. | 6 |
| B17665N | PAINT | 9 |
| B17670N | PR. RED | 6 |
| B17671LF | PR.RED QT. | 30 |
| B17680N | BLK11.5 OZ | 24 |
| B17681 | QT PAINT | 10 |
| B17682 | GAL.BLK. | 3 |
| B17690N | HI TEMP BLACK | 8 |
| B17691N | PAINT | 10 |
| B17692 | THINNER-QT | 8 |
| B17693 | THINNER-GAL. | 14 |
| B2472W | BATTERY | 2 |
| B2772W | BATTERY | 4 |
| B45630W | BATTERY | 1 |
| B4750W | BATTERY N/S | 1 |
| B500052 | JACK | 2 |
| B500053 | JACK | 13 |
| B500054 | JACK | 1 |
| B500056 | JACK | 1 |
| B500057 | JACK | 32 |
| B500059 | JACK | 3 |
| B500060 | JACK | 4 |
| B500062 | RING | 7 |
| B500064 | PLUNGER | 3 |
| B500065 | PIN ASSY | 7 |
| B500066 | CRANK | 3 |
| B500071 | ADHESIVE SUB | 7 |
| B500374 | JACK | 1 |
| B500401 | AUTO SUPREME | 36 |
| B500449 | ORGE.FLUR. | 6 |
| B500452 | GR.FLRESCT | 4 |
| B500538 | CHAIN | 22 |
| B500765 | HAND CLNR. SUB | 3 |
| B50206 | BULB 1133 | 12 |
| B50223 | BULB 1003 | 3 |
| B504054 | PIN O | 1 |
| B504055 | PIN | 1 |
| B504078 | WHITE STRIPING | 5 |
| B504088 | SPOUT | 33 |
| B504152 | PIN, LINCH | 3 |
| B504319 | HAND CLNR SUB | 6 |
| B504324 | BLUE RTV NLA | 1 |
| B504838 | STRAP | 2 |
| B505020 | PAINT | 1 |
| B505025 | PAINT | 2 |
| B505028 | PAINT | 5 |
| B505034 | ORANGE OZ | 3 |
| B505036 | PAINT | 2 |
| B505043 | PAINT | 4 |
| B505045 | SIL 11.5OZ | 5 |
| B505050 | PAINT | 8 |
| B505051 | WHITE PAINT | 6 |
| B505067 | ADAPTER | 1 |
| B505076 | GR GUN | 3 |
| B505077 | GR GUN | 5 |
| B505078 | GR GUN | 1 |
| B505079 | GREASE GUN | 7 |
| B505080 | SUC GUN SUB | 8 |
| B505082 | BAR PUMP | 1 |
| B505083 | HOSE | 4 |
| B505085 | COUPLER | 1 |
| B505086 | COUPLER | 2 |
| B505087 | HOLDER | 8 |
| B505116 | STRAP | 2 |
| B505461 | GREASE TOOL SUB | 6 |
| B505462 | GREASE TOOL SUB | 4 |
| B505466 | OILER | 2 |
| B505499 | BRAKE FLUID DOT3 | 15 |
| B505500 | CHAIN LUBRICANT | 8 |
| B505504 | ANTI-SEIZE SPR. | 10 |
| B505510 | GSKT REMOVER | 6 |
| B505512 | ENG DEGREASER | 1 |
| B505513 | ELEC CLEANER | 41 |
| B505514 | BATTERY CLEANER | 14 |
| B505522 | ADHESIVE SUB | 4 |
| B505539 | FUNNEL SUB | 1 |
| B505707 | 75W90 GEARLUBE | 6 |
| B508366 | BUTTON | 1 |
| B51463 | GASKET | 3 |
| B51470 | GASKET | 4 |
| B51471 | GASKET | 11 |
| B51491 | GASKET KIT | 1 |
| B5150W | BATTERY | 3 |
| B51967 | GASKET NLA | 1 |
| B51971 | BOWL NLA | 1 |
| B85142 | 85W140 | 11 |
| B85144 | 85W140 5 GAL | 4 |
| B90700 | LINK | 38 |
| B90701 | LINK | 6 |
| B90702 | LINK | 6 |
| B90704 | FITTING | 1 |
| B90718 | FITTING SUB | 3 |
| B90755 | FITTING | 5 |
| B90757 | COUPLING | 10 |
| B90767 | FITTING | 5 |
| B90773 | FITTING | 5 |
| B90774 | FITTING | 2 |
| B90798 | FITTING NLA | 4 |
| B90882L | PAINT SUB | 11 |
| B90882LF | PAINT RED | 6 |
| B90886 | BLK PAINT | 4 |
| B90890LF | YELLOW PAINT | 3 |
| B90892 | RED PRIMER GAL | 2 |
| B90898 | HOSE -1 FT | 248 |
| B90899 | HOSE -1 FT | 493 |
| B90945 | FITTING | 2 |
| B90957 | UNION HEX | 1 |
| B90988 | CABLE SUB | 2 |
| B91106 | FITTING | 10 |
| B91244 | OIL | 11 |
| B91245 | RUST INHIBITOR | 4 |
| B91246 | LS ADD 1PT | 7 |
| B91253N | GRY PRIM PAINT | 4 |
| B91254 | GRY PRIM PAINT | 15 |
| B91255 | PAINT | 6 |
| B91306 | TIP | 8 |
| B91340 | SHANK | 8 |
| B91342 | 10W30-5GAL SUB | 1 |
| B91398 | O-RING KIT | 1 |
| B91407DX | CHAIN | 9 |
| B91409 | LINK | 25 |
| B91413 | 33AS1W3055 NLA | 1 |
| B91463 | WASHER, LOCK | 17 |
| B92568 | 60-2 OFFSET | 25 |
| B92675 | BEARING | 1 |
| B92679 | BEARING | 1 |
| B92680 | BEARING | 1 |
| B92681 | BEARING | 1 |
| B92682 | BEARING | 1 |
| B92720 | COVER KIT 1896 | 1 |
| B92726 | COVER KIT 1896 | 2 |
| B92728 | COVER KIT 85/86 | 9 |
| B92733 | COVER KIT 85/86 | 10 |
| B92743 | COVER KIT | 3 |
| B93228N | PAINT | 12 |
| B9325W | BATTERY | 1 |
| B93314 | HOSE | 50 |
| B94114 | SEAT | 1 |
| B94118 | SEAT | 2 |
| B94119 | SEAT | 1 |
| B94122 | KIT | 1 |
| B94342 | SEAT | 2 |
| B94837 | KIT NLA | 1 |
| B95523 | KIT | 2 |
| B95785S | GUN, GREASE | 1 |
| B96093 | GUN | 3 |
| CASA147292 | CONNECTION, SWIV | 1 |
| CBI-3 | CUB EQUIPMENT M | 1 |
| CJ7Y | SPARK PLUG | 4 |
| CJ8Y | PLUG | 1 |
| CNH00062 | FIREPIT | 2 |
| CP15349 | CP15349SDS POINT | 1 |
| CP6005 | BUSHING D | 2 |
| CP6028 | LH SHARE DS | 1 |
| CP6174 | RT SHARE CS 12" | 1 |
| CP6175 | RT SHARE DS 14" | 1 |
| CP6194DS | PLOW SHARE | 1 |
| CP6225 | RH SHIN | 1 |
| CP6226 | LH SHIN | 1 |
| CS25 | CHAIN1OF | 1 |
| CS32 | CHAIN1OF | 1 |
| CS34 | CHAIN1OF SUB | 1 |
| CS50H | CHAIN | 2 |
| CS55 | CHAIN1OF | 6 |
| CS62 | CHAIN FOR 10 FT. | 2 |
| CS67XH | CHAIN1OF | 1 |
| CS721/2 | CHAIN | 1 |
| CS761/2 | CHAIN D | 1 |
| C23342 | BUSHING D | 2 |
| DA1739 | PLATE D | 25 |
| DA920 | PITMAN D | 1 |
| DA958 | BRACKET D | 1 |
| DA984 | HOLD DOWN D | 2 |
| DBSL | STAY ARM | 1 |
| DBSU | STAY ARM | 1 |
| DC500 | PAWL | 2 |
| DG-0018 | STEERING WHEEL | 1 |
| DH-0120 | WHEEL | 4 |
| DJ8J | SPK PLUG | 2 |
| D0NNH947A | WASHER | 3 |
| D1NN9N025A | WASHER | 9 |
| D1140 | HORSE SICKLE D | 1 |
| D125621 | GASKET COV | 1 |
| D129228 | GASKET | 1 |
| D134105 | MOUNTING PIECES | 2 |
| D134737 | SWITCH | 1 |
| D139225 | FILTER | 5 |
| D140524 | COUPLING | 1 |
| D15Y | D21 SUB | 1 |
| D16 | SPK PLUG SUB | 18 |
| D21 | SPK PLUG | 70 |
| D21006 | O-RING | 1 |
| D22685 | CAP | 1 |
| D23 | SPK PLUG | 15 |
| D24986 | RING | 1 |
| D25279 | RING, SNAP | 1 |
| D25494 | RING BU | 2 |
| D2616 | 16016R1 SUB | 6 |
| D266X | BOLT | 3 |
| D27382 | RING | 1 |
| D28027 | RAIN CAP 2 1/8" | 2 |
| D28028 | RAIN CAP 2 1/2" | 3 |
| D28436 | SNAP RING SUB | 1 |
| D28498 | RING | 5 |
| D28610 | WASHER | 4 |
| D28956 | EXTENSION D | 4 |
| D28957 | HOSE | 2 |
| D3008 | PITMAN D | 1 |
| D3012 | SHIM D | 33 |
| D31329 | SHIM | 1 |
| D32212 | ELEMENT | 1 |
| D32602 | SPRING, VALVE | 1 |
| D33884 | RAIN CAP 3" | 1 |
| D35092 | SWITCH | 1 |
| D37920 | LAMP SUB | 1 |
| D37968 | BEARING | 5 |
| D41321 | DIAPHRAGM SUB | 1 |
| D48198 | ELEMENT | 1 |
| D50066 | GASKET | 4 |
| D50420 | VALVE ASSY D | 1 |
| D52275 | WASHER | 3 |
| D52931 | GEAR SUB | 1 |
| D57586 | EDGE | 1 |
| D58590 | TOOTH, BUCKET | 14 |
| D58859 | CLAMP 1 3/8" | 3 |
| D59949 | FILTER | 2 |
| D6 | SPK PLUG | 21 |
| D61308 | BRACKET | 2 |
| D61885 | CAP | 2 |
| D63437 | SPRING | 2 |
| D66413 | SNAP RING | 1 |
| D70586 | SEAL | 1 |
| D71346 | LAMP | 3 |
| D72157 | BOLT | 10 |
| D72304 | RIM | 1 |
| D73296 | WASHER | 1 |
| D75489 | SEAL | 1 |
| D75657 | SWITCH | 2 |
| D75831 | FILTER KIT | 6 |
| D77566 | SHIM | 2 |
| D86157 | RUBBER | 3 |
| D88492 | END-TIE RD | 1 |
| D89D | SPK PLUG | 2 |
| D90661 | BAR ASSY. | 1 |
| D981 | PAWL D | 2 |
| EAF18183B | SEAL PROTECTION | 14 |
| ENG-1 | PARTS CATALOG | 1 |
| ENG-2 | 6CYL GAS PC M | 2 |
| EPC153/157 | PARTS CATALOG | 1 |
| E1NN3B625AA | RETAINER | 6 |
| E1NN3125AA | O-RING | 7 |
| E12N12A4A1 | BATTERY, WET | 2 |
| E12N143A | BATTERY, WET | 1 |
| E135042 | RING SUB | 6 |
| E13994 | BRG. TAPER | 4 |
| E14LA2 | BATTERY, WET | 2 |
| E16592 | WHL BOLT | 7 |
| E26C | BATTERY, WET | 1 |
| E26R60 | BATTERY, WET | 2 |
| E2660 | BATTERY, WET | 1 |
| E3NN15330AA | BULB | 1 |
| E4A324 | OIL FLINGER D | 1 |
| E4A543X | D | 10 |
| E4A554X | BRUSH D | 5 |
| E50N18LA3 | BATTERY | 1 |
| E52 | NUT D | 4 |
| E75DT60 | BATTERY, WET | 1 |
| E78DT60 | BATTERY, WET | 1 |
| E81942 | CAP | 1 |
| E9NN13350AA | FLASHER UNIT | 1 |
| FH711432 | BEARING | 1 |
| FM-202A | MANURE SPREAD M | 1 |
| FP319 | PAINT DECK | 6 |
| F0NN7D241AB | SEAL | 3 |
| F0NN7N142AA | SEAL | 13 |
| F0NN7N142BA | SEAL | 3 |
| F0NN7N283AB | SEAL | 4 |
| F10714 | POINTS | 2 |
| F12730 | POINT SUB | 1 |
| F16766 | BUSHING D | 1 |
| F19646 | NUT | 1 |
| F22580 | NUT | 1 |
| F45162 | SPRING | 1 |
| F60794 | PIN D | 1 |
| F62023 | SNAP RING SUB | 2 |
| F62208 | SPRING D | 5 |
| F6366 | LOCK | 9 |
| F7356 | BRG.NEEDLE | 1 |
| F82059 | BEARING B | 4 |
| F86423 | CHAIN ASY. D | 6 |
| F92046 | CHAIN D | 1 |
| GD-560 | KEY 1/4X1-1/2 | 2 |
| GSS-1505-1 | SERVICE MANUAL | 1 |
| GSS1024 | TOUCH CONTROL M | 2 |
| GSS1034 | PTO 400 SER M | 2 |
| GSS1040 | FAST HITCH SM M | 2 |
| GSS1052C1 | ELECTRICAL SM | 2 |
| GSS1052C2 | ELECTRICAL SM M | 1 |
| GSS1059 | PTO SM M | 1 |
| GSS1120 | SERVICE MANUAL | 1 |
| GSS1278 | SERVICE MANUAL | 1 |
| GSS1279 | SERVICE MANUAL | 1 |
| GSS1280 | HYDRAULICS SM | 1 |
| GSS1281 | SERVICE MANUAL | 2 |
| GSS1282D | PTO CLUTCH M | 2 |
| GSS1284 | CYLINDER SM | 1 |
| GSS1292 | SEVICE MANUAL | 1 |
| GSS1296 | 15 FIELD M | 1 |
| GSS1309 | CARB SPECS | 1 |
| GSS1311 | D.P.A INJ PUMP | 1 |
| GSS1322F | D188 ENGINE | 1 |
| GSS1326B | INJECTION M | 2 |
| GSS1327 | PTO SM M | 1 |
| GSS1331B | 240,404 SM M | 1 |
| GSS1337C | PWR STEERING M | 1 |
| GSS1356 | ENGINE TUNE UP M | 4 |
| GSS1358 | ENGINE SPECS M | 2 |
| GSS13821 | 48,56 SM M | 1 |
| GSS1384 | 275 WINDROWER | 1 |
| GSS1387 | FUEL SYSTEM SM M | 1 |
| GSS1403 | SENSING HITCH M | 3 |
| GSS1408 | 154,184,185 SM M | 1 |
| GSS1412 | 3200 SERIES A M | 1 |
| GSS1414 | SERVICE MANUAL | 1 |
| GSS14261 | SERVICE MANUAL | 1 |
| GSS1427 | SERVICE MANUAL | 1 |
| GSS14271 | SERVICE MANUAL | 2 |
| GSS1431K | SERVICE MANUAL | 1 |
| GSS1441 | SERVICE MANUAL | 1 |
| GSS14411 | SERVICE MANUAL | 1 |
| GSS1442 | SERV MANUAL SUB | 1 |
| GSS1443 | SERVICE MANUAL | 1 |
| GSS1460 | DIESEL TEST | 1 |
| GSS14651 | ENGINE, FUEL SM | 1 |
| GSS14701 | SERVICE MANUAL | 1 |
| GSS1480 | SERVICE MANUAL | 1 |
| GSS14881 | SERVICE MANUAL | 1 |
| GSS1489 | 384 SM M | 1 |
| GSS1507 | 234 SM M | 1 |
| GSS5053 | CLUTCH SM M | 1 |
| G10004 | SPRING | 4 |
| G102425 | BUSHING,LARGE | 1 |
| G10346 | OIL SEAL | 1 |
| G107921 | SEAL U-C | 1 |
| G108811 | WASHER | 4 |
| G108911 | WASHER OUT | 1 |
| G108912 | WASHER IN | 1 |
| G108922 | BACK-UP RING | 3 |
| G110143 | PLATE | 2 |
| G11961 | VALVE | 4 |
| G11962 | VALVE, ENG EXHAU | 4 |
| G13067 | DRIVE D | 1 |
| G13113 | ELEMENT | 1 |
| G13609 | BEARING R | 3 |
| G15726 | PIVOT PIN 430 D | 1 |
| G2131 | GEN BRACKET | 1 |
| G33955 | WIPER | 3 |
| G44831 | SEALD UNIT | 5 |
| G45048 | RAIN CAP 2" | 3 |
| G45368 | ROD END RH | 1 |
| G45369 | ROD END LH | 2 |
| G45710 | RIM | 1 |
| G46078 | PLATE | 1 |
| G46097 | RING | 1 |
| G46242 | VALVE/EX | 1 |
| G46815 | GASKET | 2 |
| G46909 | O RING | 7 |
| G49041 | NUT | 11 |
| G49634 | BUSHING | 1 |
| HA834 | GASKET D | 8 |
| HFI755447 | YOKE | 1 |
| HFI756353 | GASKET | 2 |
| H10C | SPK PLUG | 16 |
| H39195 | SPRING | 1 |
| H435837 | BUSHING | 1 |
| H436964 | GASKET | 2 |
| H54890 | CLEVIS PIN | 3 |
| H603167 | GEARBOX | 1 |
| H747188 | FLANGETTE | 9 |
| H755884 | SEAL | 1 |
| H89540 | SEAL SUB | 1 |
| IH-C-235 | BRG. | 1 |
| IH-384627-R21 | KNUCKLE ASSY-LH | 1 |
| IH-475562-R1 | PLATE, RH SIDE | 1 |
| JC528741 | CORE-TURBOCHARGE | 2 |
| JC917935 | CORE-INJECTION P | 1 |
| J100304 | ELEMENT | 11 |
| J14Y | SPARK PLUG | 2 |
| J286503 | FILTER, ELEMENT | 17 |
| J6C | SPARK PLUG | 1 |
| J623 | PIN | 12 |
| J901097 | SEAL SUB | 24 |
| J901706 | RET.RING SUB | 12 |
| J902089 | SEAL | 2 |
| J902425 | WASHER | 3 |
| J903380 | SEAL,BANJO | 7 |
| J903475 | SEAL | 2 |
| J905449 | SEAL | 1 |
| J906659 | COPPER WASHER | 4 |
| J908118 | BRACKET | 1 |
| J910824 | O-RING | 12 |
| J911557 | BELT | 1 |
| J911558 | BELT | 1 |
| J911559 | BELT | 1 |
| J911562 | BELT V-R | 1 |
| J913994 | O-RING | 2 |
| J914310 | GASKET | 1 |
| J914810 | TUBE | 1 |
| J918256 | GASKET SUB | 1 |
| J918332 | GASKET SUB | 1 |
| J919562 | OIL FILTER | 1 |
| J920773 | RING, PACKING | 4 |
| J921978 | SOLENOID/A | 1 |
| J924147 | PLUG | 1 |
| J924148 | PLUG | 2 |
| J930942 | FILTER, FUEL | 3 |
| J931063 | FILTER | 17 |
| J934429 | FILTER ULTRA | 4 |
| J937743 | FILTER, ENGINE O | 9 |
| J938159 | GASKET | 1 |
| J939258 | GASKET | 11 |
| K13353 | SEAL | 1 |
| K13507 | SPRING | 3 |
| K15498 | SEAL | 1 |
| K15595 | WASHER | 1 |
| K15596 | RING | 9 |
| K16732 | WASHER | 1 |
| K1683 | SPROCKET | 1 |
| K19167 | BEARING | 1 |
| K200037 | OIL FILTER | 6 |
| K200687 | IMPELLER | 1 |
| K200821 | RING SUB | 1 |
| K200823 | GLAND SEAL SUB | 1 |
| K200831 | THERMOSTAT | 1 |
| K206749 | SPRING | 3 |
| K207436 | BRG1/2STD. | 3 |
| K207511 | GASKET | 1 |
| K210049 | FILTER ASY | 1 |
| K261633 | SEAL KIT | 1 |
| K262015 | KNOB | 2 |
| K262265 | PUMP KIT | 3 |
| K262715 | WASHER | 8 |
| K262756 | GASKET | 6 |
| K262768 | GASKET | 1 |
| K262773 | O-RING | 3 |
| K262784 | OIL SEAL | 1 |
| K262811 | SEAL | 2 |
| K262848 | BALL JOINT | 1 |
| K262852 | BALL JOINT | 1 |
