Inventory from Gehl
2000 5635SX - Gehl
Availability | In Stock |
Location | Waterman Farm Machinery Co., Inc |
Usage | Used |
2018 R190 Skid Loader - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Yanmar |
Engine Type | 4TNV98C-NMS Tier IV/Stage 3B |
Horsepower | 69.3 hp |
Weight | 6,880 lb. |
2018 RT250 GEN:3 Track Loader - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Deutz |
Engine Type | TD 3.6 Tier 4 |
Horsepower | 74.3 hp |
Weight | 11,470 lb. |
2018 RS8-42 Mark74 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | QSF 3.8 Tier IV |
Horsepower | 74 hp |
Weight | 23,350 lb. |
2018 DL7-44 GEN:2 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | 3.8L QSF Tier IV |
Horsepower | 120 hp |
Weight | 23,250 lb. |
2018 R220 Skid Loader - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Yanmar |
Engine Type | 4TNV98CT-NMS Tier IV/Stage 3B |
Horsepower | 72 hp |
Weight | 7,980 lb. |
2018 VT320 Track Loader - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Deutz |
Engine Type | TD 3.6 EPA Final Tier 4 |
Horsepower | 114 hp |
Weight | 11,610 lb. |
2018 RS8-42 GEN:3 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | QSF 3.8 Tier IV |
Horsepower | 120 hp |
Weight | 23,350 lb. |
2018 DL9-44 GEN:2 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | 3.8L QSF Tier IV |
Horsepower | 120 hp |
Weight | 24,650 lb. |
2018 R260 Skid Loader - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Yanmar |
Engine Type | 4TNV98CT-NMS Tier IV/Stage 3B |
Horsepower | 72 hp |
Weight | 8200 lb. |
2018 650 Articulated Loader 4-Post - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Yanmar |
Engine Type | 4TNV98CT Tier IV |
Horsepower | 64.4 hp |
Weight | 9,080 lb. |
2018 RS8-44 Mark74 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | QSF 3.8 Tier IV |
Horsepower | 74 hp |
Weight | 23,500 lb. |
2018 DL11-44 GEN:2 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | 3.8L QSF Tier IV |
Horsepower | 120 hp |
Weight | 25,400 lb. |
2018 V270 GEN:2 Vertical-Lift Skid Loader - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Yanmar |
Engine Type | 4TNV98CT-NMS Tier IV |
Horsepower | 72 hp |
Weight | 8,150 lb. |
2018 V420 Vertical-Lift Skid Loader - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Deutz |
Engine Type | TCD 3.6 Tier IV |
Horsepower | 120 hp |
Weight | 11,665 lb. |
2018 650 Articulated Loader Cab - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Yanmar |
Engine Type | 4TNV98CT Tier IV |
Horsepower | 64.4 hp |
Weight | 9,500 lb. |
2018 RS8-44 GEN:3 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | QSF 3.8 Tier IV |
Horsepower | 120 hp |
Weight | 23,500 lb. |
2018 DL11-55 GEN:2 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | 3.8L QSF Tier IV |
Horsepower | 120 hp |
Weight | 28,460 lb. |
2018 R105 Skid Loader - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Yanmar |
Engine Type | 3TNV88C-KMS Tier IV |
Horsepower | 34.7 hp |
Weight | 4,000 lb. |
2018 V330 GEN:2 Vertical-Lift Skid Loader - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Yanmar |
Engine Type | 4TNV98CT-NMS Tier IV |
Horsepower | 72 hp |
Weight | 9,090 lb. |
2018 RT165 Track Loader - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Yanmar |
Engine Type | 4TNV98C-NMS2 Tier IV |
Horsepower | 69.3 hp |
Weight | 8,020 lb. |
2018 750 Articulated Loader 4-Post - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Deutz |
Engine Type | TD 3.6 L4 |
Horsepower | 74.3 hp |
Weight | 10,540 lb. |
2018 750 Articulated Loader Cab - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Deutz |
Engine Type | TD 3.6 L4 |
Horsepower | 74.3 hp |
Weight | 10,540 lb. |
2018 RS9-50 GEN:3 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | QSF 3.8 Tier IV |
Horsepower | 120 hp |
Weight | 29,900 lb. |
2018 DL12-40 GEN:2 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | 3.8L QSF Tier IV |
Horsepower | 120 hp |
Weight | 25,300 lb. |
2018 R135 Skid Loader - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Yanmar |
Engine Type | 4TNV88C-KMS Tier IV |
Horsepower | 46.6 hp |
Weight | 5,130 lb. |
2018 RT175 GEN:3 Track Loader - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Yanmar |
Engine Type | 4TNV98C-NMSL Tier IV |
Horsepower | 69.9 hp |
Weight | 8,605 lb. |
2018 RS5-19 GEN:3 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Yanmar |
Engine Type | 4TNV98C Tier IV |
Horsepower | 69 hp |
Weight | 10,000 lb. |
2018 RS6-34 GEN:3 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Deutz |
Engine Type | TD 3.6 Tier IV |
Horsepower | 74 hp |
Weight | 15,100 lb. |
2018 RS10-44 GEN:3 Telescopic Handler - Gehl
Availability | Brochure |
Style | Construction Loaders |
Engine Manufacturer | Cummins |
Engine Type | QSF 3.8 Tier IV |
Horsepower | 120 hp |
Weight | 25,500 lb. |