Inventory from Pequea
2018 TT2101 - Pequea
Availability | Brochure |
Style | Agricultural Tedders |
Weight | 495 lb. |
Width | 7 ft. 2 in. |
Working Width | 8 ft. 6 in. |
2018 HR24TS - Pequea
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 50 PTO hp |
Weight | 3,840 lb. |
Width | 100 in. |
Working Width | Working Width: 15-27 ft.; Raking Width: 13-24 ft. |
2018 MCR12 - Pequea
Availability | Brochure |
Style | Agricultural Hay Rakes |
Width | 9 ft. 6 in. |
Working Width | 21 ft. - 23 ft. |
2018 SP450 - Pequea
Availability | Brochure |
Style | Agricultural Spreaders |
Hopper Capacity | 360 cu. ft. |
Weight | 6,200 lb. |
2018 SP500 - Pequea
Availability | Brochure |
Style | Agricultural Spreaders |
Hopper Capacity | 400 cu. ft. |
Weight | 6,400 lb. |
2018 GT100 - Pequea
Availability | Brochure |
Style | Commercial Spreaders |
Hopper Capacity | 3½ cu. yd. |
2018 TT8101 - Pequea
Availability | Brochure |
Style | Agricultural Tedders |
Width | 11 ft. 6 in. |
Working Width | 35 ft. |
2018 HRS15 - Pequea
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 40 PTO hp |
Weight | 1,900 lb. |
Width | 100 in. |
Working Width | Working Width: 15 ft.; Raking Width: 13 ft. |
2018 SP550 - Pequea
Availability | Brochure |
Style | Agricultural Spreaders |
Hopper Capacity | 450 cu. ft. |
Weight | 6,600 lb. |
2018 V12 - Pequea
Availability | Brochure |
Style | Agricultural Spreaders |
Hopper Capacity | 3.4 cu. yd. |
Weight | 2,700 lb. |
2018 FX650 - Pequea
Availability | Brochure |
Style | Commercial Spreaders |
Hopper Capacity | 6 yd. |
2018 TT6101 - Pequea
Availability | Brochure |
Style | Agricultural Tedders |
Width | 11 ft. 6 in. |
Working Width | 26 ft. 6 in. |
2018 SL10 - Pequea
Availability | Brochure |
Style | Agricultural Spreaders |
Hopper Capacity | 10 cu. yd. |
Weight | 6,000 lb. |
2018 255 - Pequea
Availability | Brochure |
Style | Commercial Spreaders |
Hopper Capacity | 3½ cu. yd. |
2018 TT6201 - Pequea
Availability | Brochure |
Style | Agricultural Tedders |
Width | 9 ft. 2 in. |
Working Width | 26 ft. 6 in. |
2018 1820HD - Pequea
Availability | Brochure |
Style | Agricultural Hay Rakes |
Weight | 5,450 lb. |
Width | 12 ft. 4 in. |
Working Width | 29 ft. |
2018 MCR8 - Pequea
Availability | Brochure |
Style | Agricultural Hay Rakes |
Width | 9 ft. 6 in. |
Working Width | 17 ft. - 19 ft. |
2018 25G - Pequea
Availability | Brochure |
Style | Agricultural Spreaders |
Hopper Capacity | 18 cu. ft. |
Weight | 425 lb. |
2018 TT4101 - Pequea
Availability | Brochure |
Style | Agricultural Tedders |
Weight | 1,350 lb. |
Width | 9 ft. 2 in. |
Working Width | 18 ft. 2 in. |
2018 35G - Pequea
Availability | Brochure |
Style | Agricultural Spreaders |
Hopper Capacity | 25 cu. ft. |
Weight | 575 lb. |
2018 46X - Pequea
Availability | Brochure |
Style | Agricultural Tedders |
Weight | 1,250 lb. |
Width | 8 ft. 11 in. |
Working Width | 17 ft. |
2018 HR1140 - Pequea
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 40 PTO hp |
Weight | 1,550 lb. |
Width | 5 ft. |
Working Width | Working Width: 13 ft.; Raking Width: 11 ft. |
2018 50G - Pequea
Availability | Brochure |
Style | Agricultural Spreaders |
Hopper Capacity | 36 cu. ft. |
Weight | 950 lb. |
2018 125P - Pequea
Availability | Brochure |
Style | Agricultural Spreaders |
Hopper Capacity | 90 cu. ft. |
Weight | 1,850 lb. |
2018 175P - Pequea
Availability | Brochure |
Style | Agricultural Spreaders |
Hopper Capacity | 108 cu. ft. |
Weight | 2,220 lb. |
2018 HR939 - Pequea
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 30 PTO hp |
Weight | 1,050 lb. |
Width | 9 ft. 4 in. |
Working Width | Working Width: 10 ft. 8 in.; Raking Width: 9 ft. |
2018 50P - Pequea
Availability | Brochure |
Style | Agricultural Spreaders |
Hopper Capacity | 36 cu. ft. |
Weight | 1,000 lb. |
2018 80P - Pequea
Availability | Brochure |
Style | Agricultural Spreaders |
Hopper Capacity | 57 cu. ft. |
Weight | 1,125 lb. |
2018 250P - Pequea
Availability | Brochure |
Style | Agricultural Spreaders |
Hopper Capacity | 128 cu. ft. |
Weight | 2,620 lb. |